Web Server Statistics for vallery.netProgram started on Tue, May 29 2012 at 2:57 AM.
Analyzed requests from Tue, May 01 2012 at 12:28 AM to Tue, May 29 2012 at 12:55 AM (28.02 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 29 2012 at 2:57 AM.
Successful requests: 861,282 (211,359)
Average successful requests per day: 30,739 (30,194)
Successful requests for pages: 795,564 (196,677)
Average successful requests for pages per day: 28,393 (28,096)
Failed requests: 672 (43)
Redirected requests: 7,508 (422)
Distinct files requested: 7,027 (585)
Distinct hosts served: 6,588 (518)
Corrupt logfile lines: 15
Data transferred: 3.17 gigabytes (1.00 gigabytes)
Average data transferred per day: 115.76 megabytes (145.94 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/29/12 | 149780 | 140760 | ![]() ![]() |
| May/ 6/12 | 221606 | 201092 | ![]() ![]() |
| May/13/12 | 216316 | 199745 | ![]() ![]() |
| May/20/12 | 210543 | 194319 | ![]() ![]() |
| May/27/12 | 63037 | 59648 | ![]() ![]() |
Busiest week: week beginning May/ 6/12 (201,092 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/12 | 31207 | 29360 | ![]() ![]() ![]() ![]() |
| May/ 2/12 | 32448 | 30203 | ![]() ![]() ![]() ![]() ![]() |
| May/ 3/12 | 31925 | 29733 | ![]() ![]() ![]() ![]() |
| May/ 4/12 | 28924 | 26973 | ![]() ![]() ![]() ![]() |
| May/ 5/12 | 25276 | 24491 | ![]() ![]() ![]() |
| May/ 6/12 | 30385 | 28260 | ![]() ![]() ![]() ![]() |
| May/ 7/12 | 32743 | 30482 | ![]() ![]() ![]() ![]() ![]() |
| May/ 8/12 | 32745 | 30403 | ![]() ![]() ![]() ![]() ![]() |
| May/ 9/12 | 37037 | 31046 | ![]() |
| May/10/12 | 34510 | 29815 | ![]() ![]() ![]() ![]() |
| May/11/12 | 28228 | 26450 | ![]() ![]() ![]() ![]() |
| May/12/12 | 25958 | 24636 | ![]() ![]() ![]() |
| May/13/12 | 28984 | 27844 | ![]() ![]() ![]() |
| May/14/12 | 32253 | 30540 | ![]() ![]() ![]() ![]() ![]() |
| May/15/12 | 32823 | 30683 | ![]() ![]() ![]() ![]() ![]() |
| May/16/12 | 34783 | 31133 | ![]() |
| May/17/12 | 34891 | 29998 | ![]() ![]() ![]() ![]() |
| May/18/12 | 28493 | 26513 | ![]() ![]() ![]() ![]() |
| May/19/12 | 24089 | 23034 | ![]() ![]() |
| May/20/12 | 28528 | 26836 | ![]() ![]() ![]() ![]() |
| May/21/12 | 29664 | 26893 | ![]() ![]() ![]() ![]() |
| May/22/12 | 31311 | 28853 | ![]() ![]() ![]() ![]() |
| May/23/12 | 34100 | 31238 | ![]() |
| May/24/12 | 31481 | 28684 | ![]() ![]() ![]() ![]() |
| May/25/12 | 28527 | 26282 | ![]() ![]() ![]() ![]() |
| May/26/12 | 26932 | 25533 | ![]() ![]() ![]() |
| May/27/12 | 28321 | 27025 | ![]() ![]() ![]() |
| May/28/12 | 33489 | 31504 | ![]() |
| May/29/12 | 1227 | 1119 | ![]() |
Busiest day: May/28/12 (31,504 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 116218 | 109965 | ![]() ![]() ![]() |
| Mon | 128149 | 119419 | ![]() ![]() |
| Tue | 129313 | 120418 | ![]() ![]() ![]() |
| Wed | 138368 | 123620 | ![]() ![]() ![]() |
| Thu | 132807 | 118230 | ![]() ![]() |
| Fri | 114172 | 106218 | ![]() ![]() |
| Sat | 102255 | 97694 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 33275 | 30701 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 33274 | 31373 | ![]() |
| 2 | 34990 | 32265 | ![]() ![]() |
| 3 | 35596 | 33015 | ![]() ![]() |
| 4 | 38675 | 35360 | ![]() ![]() |
| 5 | 39117 | 37152 | ![]() ![]() ![]() |
| 6 | 42579 | 39376 | ![]() ![]() |
| 7 | 43156 | 39913 | ![]() ![]() |
| 8 | 43659 | 40014 | ![]() ![]() ![]() |
| 9 | 43054 | 39717 | ![]() ![]() |
| 10 | 43777 | 39342 | ![]() ![]() |
| 11 | 40620 | 38079 | ![]() ![]() ![]() ![]() |
| 12 | 42005 | 38387 | ![]() ![]() ![]() ![]() |
| 13 | 37782 | 35114 | ![]() ![]() |
| 14 | 35250 | 32445 | ![]() ![]() |
| 15 | 32844 | 31100 | ![]() |
| 16 | 32269 | 29617 | ![]() ![]() ![]() ![]() |
| 17 | 30621 | 27827 | ![]() ![]() ![]() |
| 18 | 31568 | 29078 | ![]() ![]() ![]() ![]() |
| 19 | 30944 | 28933 | ![]() ![]() ![]() ![]() |
| 20 | 30556 | 27733 | ![]() ![]() ![]() |
| 21 | 27725 | 25844 | ![]() ![]() ![]() |
| 22 | 28505 | 26350 | ![]() ![]() ![]() ![]() |
| 23 | 29441 | 26829 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 746910 | 31.15% | 69 |
| 3597 | 0.40% | 67.173 |
| 2733 | 0.46% | 146.0 |
| 2708 | 0.43% | 71 |
| 2125 | 0.12% | 209.85 |
| 2008 | 2.08% | 91 |
| 1945 | 3.43% | 46 |
| 1764 | 0.44% | 76 |
| 1697 | 0.20% | 70 |
| 1618 | 0.56% | 77 |
| 1596 | 0.67% | 208.115 |
| 1560 | 2.09% | 94 |
| 1486 | 0.44% | 82 |
| 1397 | 0.10% | 173.192 |
| 1390 | 1.09% | 83 |
| 1260 | 0.24% | 86 |
| 1230 | 0.39% | 88 |
| 1182 | 0.40% | 50 |
| 1148 | 0.20% | 12 |
| 1140 | 0.32% | 74 |
| 80788 | 54.80% | [not listed: 1,845 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 745747 | 30.76% | 69.163.247.253 |
| 3597 | 0.40% | 67.173.244.148 |
| 2678 | 0.32% | 146.0.74.234 |
| 1337 | 0.17% | 71.235.155.46 |
| 943 | 0.04% | 70.37.80.90 |
| 897 | 0.38% | 208.115.113.88 |
| 843 | 0.04% | 209.85.238.107 |
| 695 | 0.29% | 208.115.111.72 |
| 692 | 0.27% | 155.91.45.231 |
| 477 | 0.07% | 87.231.103.102 |
| 447 | 0.39% | 176.9.51.134 |
| 446 | 0.20% | 24.206.17.203 |
| 440 | 0.15% | 199.21.99.85 |
| 418 | 0.04% | 65.52.111.104 |
| 397 | 0.15% | 4.28.98.199 |
| 375 | 0.15% | 108.171.160.9 |
| 346 | 0.02% | 209.85.238.20 |
| 335 | 0.03% | 145.53.39.142 |
| 330 | 0.15% | 183.62.115.234 |
| 318 | 0.05% | 50.137.163.32 |
| 99524 | 65.93% | [not listed: 6,568 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 913 | http://wingleungchan.blogspot.com/ |
| 326 | http://www.google.com/ |
| 268 | http://dooba.net/ |
| 138 | http://translate.googleusercontent.com/ |
| 106 | http://wingleungchan.blogspot.in/ |
| 94 | http://wingleungchan.blogspot.co.uk/ |
| 71 | http://wingleungchan.blogspot.ca/ |
| 60 | http://hints.macworld.com/ |
| 57 | http://wingleungchan.blogspot.com.au/ |
| 55 | http://orderviagra-online.com/ |
| 55 | http://pharmshop-online.com/ |
| 41 | http://wingleungchan.blogspot.de/ |
| 40 | http://www.google.co.uk/ |
| 37 | http://www.bing.com/ |
| 36 | http://image.youdao.com/ |
| 36 | http://www.google.com.au/ |
| 34 | http://onlinepharmacy-levitra.com/ |
| 32 | http://www.google.co.in/ |
| 31 | http://forum.videohelp.com/ |
| 31 | http://www.webspawner.com/ |
| 1665 | [not listed: 660 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 5 | resolution comparison chart |
| 5 | quicktime batch converter |
| 4 | osx automator convert movies after download |
| 3 | powershell directorysearcher distinguishedname |
| 3 | convert batch quicktime appletv |
| 3 | email notification in sharepoint 2010 |
| 3 | sharepoint moss ~resumé|~rèsumè|~résumé|~cv|~vitae|~vitæ -intitle:~job -intitle:~jobs boulder or denver or westminster or lone tree or lakewood or morrison or aurora or longmont or littleton or englewood or colorado |
| 3 | newsgator ipad |
| 3 | get/post debugging url |
| 3 | http://vallery.net/2012/05/16/comparing office 365 and google apps/ |
| 3 | best silent pc fans |
| 3 | silent pc |
| 3 | high definition chart |
| 3 | penn and teller walmart |
| 3 | jason vallery |
| 3 | sexstyles.net |
| 2 | penn and teller bullshit walmart |
| 2 | resolution comparison |
| 2 | shl group perot vendor |
| 2 | penn and teller immigration |
| 320 | [not listed: 282 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 736934 | 736934 | Apache (internal dummy connection) |
| 8625 | 8625 | WordPress/3.3.2; http://vallery.net |
| 6396 | 1271 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 6200 | 722 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 4283 | 4254 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 |
| 2871 | 238 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 2368 | 2368 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010040121 Firefox/3.0.19 |
| 2140 | 423 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 1858 | 1850 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1820 | 1735 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1642 | 1642 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729) |
| 1596 | 1596 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 1311 | 1311 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 6 subscribers; feed-id=10357476426446462753) |
| 982 | 982 | Apple-PubSub/65.28 |
| 945 | 945 | Vancouver 0.9 |
| 901 | 901 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 819 | 819 | msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm) |
| 725 | 725 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) |
| 692 | 692 | NewsGatorEnterprise/4.6.619 (http://www.newsgator.com; 1 subscribers) |
| 688 | 688 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 676 | 676 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 662 | 662 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 19 subscribers; feed-id=10737609216584769167) |
| 597 | 597 | Apple-PubSub/65.21 |
| 593 | 593 | TwitterFeed 3 |
| 572 | 572 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 525 | 525 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 397 | 397 | NewsGatorEnterprise/4.5.559 (http://www.newsgator.com; 3 subscribers) |
| 379 | 335 | Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01 |
| 312 | 312 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) |
| 248 | 248 | Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) |
| 237 | 237 | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 232 | 232 | Aboundex/0.2 (http://www.aboundex.com/crawler/) |
| 222 | 222 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=6519248580651440165) |
| 219 | 219 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64) |
| 205 | 205 | R6_CommentReader(www.radian6.com/crawler) |
| 195 | 195 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 190 | 183 | GSLFbot |
| 188 | 188 | WordPress/3.3.1; http://vallery.net |
| 188 | 181 | Mozilla/4.0 |
| 183 | 183 | SeznamBot/3.0 (+http://fulltext.sblog.cz/) |
| 69366 | 18790 | [not listed: 1,385 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 736934 | 736934 | Apache (internal dummy connection) |
| 2 | 33933 | 12372 | MSIE |
| 8675 | 6848 | MSIE/6 | |
| 1827 | 1827 | MSIE/5 | |
| 11302 | 1555 | MSIE/9 | |
| 3748 | 860 | MSIE/7 | |
| 7057 | 728 | MSIE/8 | |
| 270 | 270 | MSIE/2 | |
| 124 | 124 | MSIE/4 | |
| 117 | 117 | MSIE/3 | |
| 812 | 42 | MSIE/10 | |
| 1 | 1 | MSIE/999 | |
| 3 | 28548 | 1775 | Safari |
| 8840 | 612 | Safari/535 | |
| 6758 | 461 | Safari/536 | |
| 6664 | 300 | Safari/534 | |
| 485 | 128 | Safari/532 | |
| 1919 | 97 | Safari/533 | |
| 3086 | 76 | Safari/7534 | |
| 264 | 68 | Safari/6531 | |
| 235 | 12 | Safari/6533 | |
| 168 | 8 | Safari/537 | |
| 4 | 4 | Safari/6534 | |
| 4 | 23703 | 11088 | Firefox |
| 9885 | 9398 | Firefox/3 | |
| 10609 | 1037 | Firefox/12 | |
| 353 | 131 | Firefox/6 | |
| 221 | 117 | Firefox/8 | |
| 1108 | 92 | Firefox/11 | |
| 84 | 76 | Firefox/2 | |
| 72 | 71 | Firefox/1 | |
| 140 | 40 | Firefox/5 | |
| 136 | 36 | Firefox/4 | |
| 347 | 24 | Firefox/10 | |
| 5 | 9792 | 9456 | Netscape (compatible) |
| 6 | 9010 | 9010 | WordPress |
| 8984 | 8984 | WordPress/3 | |
| 8 | 8 | WordPress/27; | |
| 6 | 6 | WordPress/2639; | |
| 4 | 4 | WordPress/8157; | |
| 4 | 4 | WordPress/4629; | |
| 4 | 4 | WordPress/9278; | |
| 7 | 4275 | 2610 | Opera |
| 941 | 897 | Opera/8 | |
| 818 | 818 | Opera/7 | |
| 2300 | 679 | Opera/9 | |
| 210 | 210 | Opera/6 | |
| 3 | 3 | Opera/10 | |
| 2 | 2 | Opera/11 | |
| 1 | 1 | Opera/3 | |
| 8 | 2211 | 2211 | Feedfetcher-Google; (+http: |
| 2211 | 2211 | Feedfetcher-Google; (+http://www | |
| 9 | 1579 | 1579 | Apple-PubSub |
| 1579 | 1579 | Apple-PubSub/65 | |
| 10 | 1089 | 1089 | NewsGatorEnterprise |
| 1089 | 1089 | NewsGatorEnterprise/4 | |
| 11 | 945 | 945 | Vancouver |
| 945 | 945 | Vancouver/0 | |
| 12 | 819 | 819 | msnbot-UDiscovery |
| 819 | 819 | msnbot-UDiscovery/2 | |
| 13 | 727 | 720 | Netscape |
| 462 | 455 | Netscape/4 | |
| 244 | 244 | Netscape/0 | |
| 13 | 13 | Netscape/3 | |
| 2 | 2 | Netscape/bintellibot | |
| 14 | 593 | 593 | TwitterFeed |
| 593 | 593 | TwitterFeed/3 | |
| 15 | 237 | 237 | CCBot |
| 237 | 237 | CCBot/1 | |
| 16 | 232 | 232 | Aboundex |
| 232 | 232 | Aboundex/0 | |
| 17 | 205 | 205 | R6_CommentReader(www.radian6.com |
| 205 | 205 | R6_CommentReader(www.radian6.com/crawler) | |
| 18 | 190 | 183 | GSLFbot |
| 19 | 183 | 183 | SeznamBot |
| 183 | 183 | SeznamBot/3 | |
| 20 | 165 | 165 | XML-RPC.NET |
| 4812 | 2067 | [not listed: 112 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 762522 | 761062 | OS unknown |
| 2 | 65363 | 24798 | Windows |
| 21978 | 14285 | Windows XP | |
| 37232 | 4809 | Unknown Windows | |
| 2401 | 2348 | Windows 2000 | |
| 1051 | 1051 | Windows NT | |
| 1221 | 833 | Windows Server 2003 | |
| 576 | 576 | Windows 95 | |
| 519 | 519 | Windows ME | |
| 153 | 145 | Windows 98 | |
| 117 | 117 | Windows CE | |
| 115 | 115 | Windows 3.1 | |
| 3 | 7512 | 7073 | Known robots |
| 4 | 20244 | 1110 | Macintosh |
| 5 | 4525 | 426 | Unix |
| 4510 | 411 | Linux | |
| 12 | 12 | SunOS | |
| 2 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 6 | 3 | 3 | BeOS |
| 7 | 13 | 1 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 858040 | 200 OK |
| 1 | 206 Partial content |
| 2100 | 301 Document moved permanently |
| 5408 | 302 Document found elsewhere |
| 3241 | 304 Not modified since last retrieval |
| 8 | 400 Bad request |
| 7 | 404 Document not found |
| 72 | 405 Method not allowed |
| 83 | 408 Request timeout |
| 403 | 500 Internal server error |
| 99 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 738874 | 3.32% | [no extension] |
| 39084 | 83.57% | [directories] |
| 28788 | 6.28% | .js [JavaScript code] |
| 24733 | 2.22% | .png [PNG graphics] |
| 10886 | 1.07% | .php [PHP] |
| 9966 | 2.68% | .css [Cascading Style Sheets] |
| 2512 | 0.02% | .ico |
| 2213 | 0.04% | .txt [Plain text] |
| 2178 | 0.11% | .gif [GIF graphics] |
| 770 | 0.01% | .xml |
| 553 | 0.29% | .aspx |
| 81 | 0.01% | .gz [Gzip compressed files] |
| 45 | 0.13% | .zip [Zip archives] |
| 44 | 0.02% | .jpg [JPEG graphics] |
| 30 | .php+[R=500][14415,0,3305] | |
| 29 | 0.02% | .php+%255BR=500%255D%255B14415,0,3305%255D |
| 27 | 0.01% | .php+%255BR=302%255D%255B0,0,429%255DR=3010,0,948- |
| 19 | 0.06% | .0 |
| 18 | 0.06% | .docx |
| 18 | 0.02% | .html [Hypertext Markup Language] |
| 17 | 0.02% | .pdf [Adobe Portable Document Format] |
| 9 | .swf | |
| 8 | .phptest | |
| 6 | .anti-sec:) | |
| 6 | .php+%255BR=302%255D%255B0,0,573%255D | |
| 6 | .php+[R=302][0,0,573] | |
| 5 | .php+[0,0,0] | |
| 4 | .pl [Perl scripts] | |
| 4 | .php+[R=302][0,0,429] | |
| 4 | .php+[14414,0,0] | |
| 4 | .php+%255B14414,0,0%255D | |
| 4 | .php+%255BR=302%255D%255B0,0,429%255D | |
| 3 | .php+%255B0,0,0%255D | |
| 3 | .php+%255BR=500%255D%255B0,0,1642%255D | |
| 3 | .php+[R=500][0,0,1642] | |
| 3 | .rdf | |
| 2 | .php+[R=302][0,0,443] | |
| 2 | .php+[0,0,347] | |
| 2 | .php+%255BR=302%255D%255B0,0,443%255D | |
| 1 | .243:8080 | |
| 1 | .php+%255B191175,0,3412%255D | |
| 1 | .htm [Hypertext Markup Language] | |
| 1 | .php+%255BR=302%255D%255B0,0,406%255D | |
| 1 | .com:25 | |
| 1 | .php+[R=500][0,0,3305]+-> | |
| 1 | ." | |
| 1 | .php+%255BR=500%255D%255B0,0,3305%255D+-%253E | |
| 1 | .php+%255B0,0,347%255D | |
| 1 | .php+[191175,0,3412] | |
| 1 | .php+[R=302][0,0,406] | |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 736935 | 2.95% | [no directory] |
| 61764 | 8.20% | /wp-content/ |
| 24043 | 35.40% | [root directory] |
| 15445 | 41.49% | /2007/ |
| 4426 | 1.01% | /feed/ |
| 3859 | 3.45% | /wp-includes/ |
| 2755 | 1.60% | /2012/ |
| 2552 | 1.68% | /tag/ |
| 1348 | 0.18% | /wp-admin/ |
| 1189 | 0.28% | /comments/ |
| 1152 | 0.58% | /2010/ |
| 1127 | 0.84% | /2008/ |
| 755 | 0.03% | /timescall.xml/ |
| 651 | 0.46% | /about/ |
| 521 | 0.21% | /2011/ |
| 400 | 0.20% | /Lists/ |
| 321 | 0.33% | /category/ |
| 312 | 0.33% | /resume/ |
| 311 | 0.12% | /vallery.net/ |
| 259 | 0.05% | /images/ |
| 156 | 0.09% | /_layouts/ |
| 105 | 0.13% | /stats/ |
| 71 | 0.12% | /page/ |
| 59 | 0.04% | /03/ |
| 56 | 0.02% | http:// |
| 54 | 0.03% | /2006/ |
| 41 | 0.08% | /author/ |
| 24 | /Style Library/ | |
| 22 | /postback/ | |
| 21 | /doc/ | |
| 14 | /manager/ | |
| 13 | /gallery/ | |
| 13 | /calendar/ | |
| 13 | /webcalendar/ | |
| 13 | /admin/ | |
| 12 | 0.01% | /Attachments/ |
| 12 | /modules/ | |
| 9 | /phpMyAdmin/ | |
| 8 | /install/ | |
| 8 | /phpmyadmin/ | |
| 7 | /pma/ | |
| 7 | /" class="resultLink/ | |
| 6 | /MyAdmin/ | |
| 6 | /webcal/ | |
| 6 | /cal/ | |
| 6 | /myadmin/ | |
| 4 | /business/ | |
| 3 | /mysql/ | |
| 3 | /facebook/ | |
| 3 | /vicidial/ | |
| 75 | 0.03% | [not listed: 46 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 254 | /wp-comments-post.php |
| 221 | /wp-admin/post-new.php |
| 4 | HTTP/1.1 |
| 4 | / |
| 4 | /wp-content/themes/cinch/timthumb.php |
| 4 | /wp-content/<em>themes/</em><wbr><em>cinch</em>/images/ql-home.png |
| 3 | /scgi-bin/awstats/awstats.pl |
| 3 | /wp-content/uploads/thumb-temp/timthumb.php |
| 3 | /sitemap.xml.gz/ |
| 3 | /awstats/awstats.pl |
| 90 | [not listed: 53 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.