Now that the year has drawn to a close I took a few minutes to tally up all of my nights away from home. I was surprised to learn that I actually spent LESS time away than I initially would have assumed. It certainly was a grueling year of back and forth across the country (and the world!).
After all was said and done I spent 38.63% of the nights last year away from home. Here are the numbers as they break down by city visited:
| Location | Nights Away |
| Stockholm, Sweden | 37 |
| Rahway, NJ | 33 |
| Springfield, VA | 32 |
| Whitehouse Station, NJ | 17 |
| New York City | 5 |
| Wailea, HI | 5 |
| 30,000 feet | 3 |
| Portland, OR | 3 |
| Toronto, Canada | 2 |
| Chicago, IL | 1 |
| Colorado Springs, CO | 1 |
| Newark, DE | 1 |
| Williamsburg, VA | 1 |
| Total | 141 |
| %age of year | 38.63% |





